
Denon
Denon DCD-1700NE CD Player
CD Players · Each
MRP ₹2,29,900per piece
Inclusive of all taxes · MRP as per brand price list (June 2026)
Key detailsAll specifications ↓
- Power Transformer: Toroidal / El
- No / Yes
- Frequency Response (Cust.)
- 2 Hz - 50 kHz
- Maximum Dimensions (W x D x H)
- 434 x 384 x 135mm
- Weight
- 9.0kg (19.84 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the DCD-1700NE? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The Denon DCD-1700NE is a CD / SACD player. Price is for one unit.
From Denon
Enjoy accurate audio reproduction that is faithful to the original recording. Thanks to technologies like Advanced AL32 Processing Plus and an ultra-precision D/A Converter, you will hear your favorite songs like never before. The Denon original drive mechanism with S.V.H lets you play back CDs, SACDs, and your own compilations on DVD R/RW with signal purity.
- Premium CD / SACD player
- Advanced AL 32 Processing
- Ultra precision 192KHZ / 32 bit DAC
- USB input
- Accurate playback that’s faithful to the original recording
Size and weight
| Maximum Dimensions (W x D x H) | 434 x 384 x 135mm; 17.09 x 15.12 x 5.31in |
|---|---|
| Weight | 9.0kg (19.84 lbs) |
Specifications
From the official Denon website
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / Yes / Yes / Yes / Yes |
|---|---|
| Data Disc Compatibility: DSD / WAV / ALAC | <=5.6 / 192 / 96 |
| AL 32 Processing | 2 |
| DAC Master Clock Design | Yes |
| Power Transformer: Toroidal / El | No / Yes |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric circuit layout | Yes |
| Digital out off / Audio EX Mode | Yes / No |
| Display: Dimmer / Off | Yes / Yes |
| Program Play (CD / SA-CD) | Yes / Yes |
| Repeat | Yes |
| Random Play | Yes |
| Start Sound Mode for SA-CD | Yes |
| Analogue Out (Cinch) | 2ch |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| Gold plated Cinch | Yes |
| Remote Control Bus in / out | Yes |
| Mechanism | SVH Loader |
| D/A Conversion | Advanced Segment |
| DAC IC | PCM1795, Burr Brown (192kHz/32-Bit) |
| Digital Filter | Advanced AL32 Plus |
| Frequency Response (Cust.) | 2 Hz - 50 kHz |
| Dynamic Range (SA) | 112 dB |
| Signal to Noise Ratio (SA) | 119 dB |
| Total Harmonic Distortion (SA) | 0.001% |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 101 dB |
| Signal to Noise Ratio | 117 dB |
| Total Harmonic Distortion | 0.0016% |
| Available colors: Premium Silver / Black | Yes / Yes |
| Metal Front Panel | Yes |
| Remote Control | RC-1249 |
| Power Consumption in W | 24 |
| Standby Consumption in W | 0.1 |
| Auto power off | Yes |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) | 434 x 384 x 135mm; 17.09 x 15.12 x 5.31in |
| Weight | 9.0kg (19.84 lbs) |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|
Official product page: Denon website



