
LG
LG BU53RG 4K Projector
Projectors · Probeam 4K series · Each
MRP ₹4,99,000per piece
Inclusive of all taxes · MRP as per brand price list (August 2025)
Key detailsAll specifications ↓
- Native Resolution
- 3840 x 2160
- Maximum Brightness
- 5000 Lumens (ANSI)
- Dimension
- 37.1 x 15.5 x 29.0 cm
- Weight
- 9.7 kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the BU53RG? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The LG BU53RG is a projector from the Probeam 4K range. Price is for one unit.
- 4K laser, 5000 lumens, standard throw
Size and weight
| Dimension | 37.1 x 15.5 x 29.0 cm |
|---|---|
| Weight | 9.7 kg |
Specifications
| Color | white |
|---|---|
| Display System | DLP |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 5000 Lumens (ANSI) |
| Aspect Ratio | 16:6 16:9 16:10 21:9 |
| Lens Shift | Vertical: ± 50% Horizontal: ± 20% |
| Optical Zoom | 1.2x |
| Throw Ratio | 0.94 to 1.14:1 |
| Projection Size | 40 to 300" / 1.0 to 7.6 m |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Speaker Power | 10 W |
| Inputs/Outputs | 2x HDMI 2.0 Audio, Video Input 2x USB-A 2.0 Data Input 1x RJ45 (Ethernet) Data Input 1x RJ45 (HDBaseT) Audio, Data, Power, Video Input 1x DE-9/DB-9 (RS-232) Control Input/Output 1x 1/8" / 3.5 mm Mini Audio Output |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Full Brightness: 15,000 Hours |
| Fan Noise | Low Brightness: 29 dB Full Brightness: 33 dB |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimension | 37.1 x 15.5 x 29.0 cm |
| Weight | 9.7 kg |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: LG website



