
Marantz
Marantz CD 6007
CD Players · Each
MRP ₹1,19,900per piece
Inclusive of all taxes · MRP as per brand price list (July 2026)
Key detailsAll specifications ↓
- Power Transformer: Toroidal / El
- No / Yes
- USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6
- No
- Maximum Dimensions (W x D x H) in inches
- 17.3 x 13.3 x 4.1
- Weight in lbs.
- 14.3
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the CD 6007? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The Marantz CD 6007 is a CD / SACD player. Price is for one unit.
From Marantz
Designed for the aspiring audio enthusiast, the Marantz CD6007 lets you enjoy masterfully recreated audio from CD and USB sources.
- Versatile playback for all your audio - High
- quality AK4490 D/A conversion - Best amplifier connection - High-quality sound even from demanding headphones
Size and weight
| Maximum Dimensions (W x D x H) in inches | 17.3 x 13.3 x 4.1 |
|---|---|
| Weight in lbs. | 14.3 |
Specifications
From the official Marantz website
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / No / Yes / Yes / No |
|---|---|
| Data Disc Compatibility: DSD / WAV / ALAC | No / No / No |
| DAC operation mode: USB / Coax / Optical | No / No / No |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| Signal isolator for DAC Mode operation | No |
| HDAM version | HDAM+HDAM SA2 |
| Power Transformer: Toroidal / El | No / Yes |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric circuit layout | Yes |
| Copper Plated Chassis | No |
| Extra metal plate for chassis strengthing | Yes |
| Digital out off / Audio EX Mode | Yes / No |
| Headphone: Standard / Buffer / Current feedback | No / Yes (HDAM-SA2) / No |
| Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / No |
| Marantz Musical Mastering | Yes |
| Marantz Musical Mastering Stream | No |
| Marantz Musical Mastering Conversion | No |
| Display: Dimmer / Off | Yes / Yes |
| Low noise LCD display | No |
| 5mm Aluminum top cover | No |
| Program Play (CD / SA-CD) | 25 |
| Repeat | Yes |
| Random Play | Yes |
| Start Sound Mode for SA-CD | No |
| Analogue Out (Cinch) | 2ch |
| Balanced Out | No |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| Sample Rate digital In | No |
| Gold Plated Cinch | Yes |
| USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / No / No |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| USB type B input for PC (rear) | No |
| Sample Rate USB type B In | No |
| D-Bus | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Mechanism | JTL-101Y |
| D/A Conversion | Multi-bit, Delta-Sigma |
| Low Pass Filter stage | HDAM |
| Output Buffer | HDAM SA2 |
| Headphone amp | HDAM-SA2buffer+OPAMP |
| Maximum Dimensions (W x D x H) in inches | 17.3 x 13.3 x 4.1 |
| Weight in lbs. | 14.3 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|
Official product page: Marantz website



