
Marantz
Marantz Model M1 Streaming Amplifier
Streaming Amplifiers · Each
MRP ₹1,14,900per piece
Inclusive of all taxes · MRP as per brand price list (July 2026)
Key detailsAll specifications ↓
- Power Amplifier Rated output & THD (8 ohm)
- 100 W+100 W (8 Ω, THD 0.05%)
- Channel Assignments
- Stereo (Default), Dual Mono
- Frequency Response
- 20 Hz to 20 kHz : ±1 dB
- Connected loudspeaker Impedance
- 4 – 16 Ω/ohms
- Dimensions (W x D x H) Inches
- 8.54 x 9.41 x 3.31
- Weight (lbs)
- 4.84
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the Model M1? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The Marantz Model M1 is a streaming amplifier. Price is for one unit.
From Marantz
MODEL M1 is a wireless streaming amplifier engineered with performance and versatility in mind. Enjoy your favorite music or TV shows with seamless connectivity from one elegant, compact device.
- Power (8 ohm) 100 W+100 W (8 Ω, THD 0.05%)
- Digital Inputs HDMI (eARC), TOSLINK
- Bluetooth Receive BT 4.2.X
- AirPlay AirPlay 2
- Roon Tested
Size and weight
| Dimensions (W x D x H) Inches | 8.54 x 9.41 x 3.31 |
|---|---|
| Dimensions (W x D x H) mm | 217 x 239 x 84 |
| Weight (lbs) | 4.84 |
| Weight (kg) | 2.2 |
Specifications
From the official Marantz website
| Power Amplifier Rated output & THD (8 ohm) | 100 W+100 W (8 Ω, THD 0.05%) |
|---|---|
| Power Amplifier Rated output & THD (4ohm) | 125 W + 125 W (4Ω/ohms, 1 kHz, T.H.D. 0.05%) |
| Frequency Response | 20 Hz to 20 kHz : ±1 dB |
| Connected loudspeaker Impedance | 4 – 16 Ω/ohms |
| Loudspeaker Binding Posts | 4-way binding posts |
| Digital Inputs | HDMI (eARC), TOSLINK |
| Analog Inputs | RCA L/R |
| Subwoofer Out | RCA Mono |
| Channel Assignments | Stereo (Default), Dual Mono |
| Volume Limit | 80-100% |
| Balance | 15dB to +15dB |
| Adjustable High Pass / Low Pass Filters | 40-250 Hz / 40-120 Hz |
| EQ | Bass, Treble -5dB to +5dB |
| Sound Modes | Stereo, Direct, Virtual, Dialog Enhancer, Night Mode |
| TV Sound Grouping | Yes |
| Decoding | Dolby Digital +, Dolby Digital, LPCM, DSD |
| Stereo PCM / Multi-channel PCM | Yes / Yes |
| Bluetooth Receive | BT 4.2.X |
| Bluetooth Trasmit | No |
| AirPlay | AirPlay 2 |
| Spotify | Spotify Connect |
| Music stored on mobile device | Yes (iOS, Android or Kindle Fire) |
| USB Storage Device Playback | Yes (FAT32, NTFS formatted drives) |
| Wired Connectivity | Ethernet |
| Wireless Connectivity | Dual band, 802.11 a/b/g/n/ac |
| IR Input | 3.5mm |
| IR Learning | Yes |
| Control System Compatibility via TCP/IP | Creston, Control4, AMX |
| HEOS® App | iOS, Android, Kindle Fire |
| User Interface | Volume up/down, Play / Pause, Multi colored LED status indicator, Connect button (rear), Bluetooth button (rear) |
| Dimensions (W x D x H) Inches | 8.54 x 9.41 x 3.31 |
| Dimensions (W x D x H) mm | 217 x 239 x 84 |
| Weight (lbs) | 4.84 |
| Weight (kg) | 2.2 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|
Official product page: Marantz website



