
ViewSonic
ViewSonic LSC601WU 4K Projector
Projectors · High-End Installation series · Each
MRP ₹4,50,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1200
- Brightness
- 6000 (ANSI Lumens); LCD Technology
- Contrast Ratio
- 3000000:1
- HDMI
- 2; (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 405x358x137mm (15.9x14.1x5.4 in)
- Net Weight
- 7.9kg (17.42 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LSC601WU? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LSC601WU is a projector from the High-End Installation range. Price is for one unit.
From ViewSonic
Powerful 6,000 lumens WUXGA laser projector designed for professional installation and large venues.
- 3LCD, 6000 AL, laser phosphor, TR 1.08–1.76
- Lens shift, 16W speaker, HDBaseT
Size and weight
| Net Weight | 7.9kg (17.42 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 405x358x137mm (15.9x14.1x5.4 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
Specifications
From the official ViewSonic website
| Projection System | 3LCD (3x0.64" with MLA) |
|---|---|
| Native Resolution | 1920x1200 |
| Brightness | 6000 (ANSI Lumens); LCD Technology |
| Brightness (Center Lumens) | 6500 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=1.58-2.02, f=15.3-24.6mm |
| Projection Offset | 0%+/-5% |
| Throw Ratio | 1.08-1.76 |
| Optical Zoom | 1.6X |
| Digital Zoom | 1.0x-4.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.70-11.37m; (100"@2.33m) |
| Keystone | H:+/-30° , V:+/-30° |
| Auto Keystone | +/- 30° (V) |
| Lens Shift V. Range | +45%, 0% |
| Lens Shift H. Range | +21%, -21% |
| Audible Noise (Normal) | 35dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 60ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-100KHz |
| Vertical Scan Rate | 23-85Hz |
| HDMI | 2; (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5mm) | 1 |
| USB Type A | 1 (5V/2A) |
| HDBaseT | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 16W |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| USB Type B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz; (AC in) |
| Power Consumption | Normal: 330W; Standby: <0.5W |
| Net Weight | 7.9kg (17.42 lbs) |
| Gross Weight | 10.1kg (22.27 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 405x358x137mm (15.9x14.1x5.4 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



