
ViewSonic
ViewSonic PX704HD 4K Projector
Projectors · Lamp Based series · Each
MRP ₹1,25,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1080
- Brightness
- 4000 (ANSI Lumens)
- Contrast Ratio with SuperEco Mode
- 22000:1
- HDMI
- 2 (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 309x234x115mm (12.2x9.2x4.5 in)
- Net Weight
- 2.7kg (5.95 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the PX704HD? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic PX704HD is a projector from the Lamp Based range. Price is for one unit.
From ViewSonic
Enjoy brilliant visuals with the PX704HD projector. With 4,000 ANSI Lumens brightness and Full HD resolution, it’s perfect for both home and business use.
- Full HD 1080p, 4000 lumens
- Throw ratio 1.48–1.62, 1.1x zoom, HDMI x2, 3W speaker
Size and weight
| Net Weight | 2.7kg (5.95 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 309x234x115mm (12.2x9.2x4.5 in) |
| Packing Dimensions | 400x337x168mm (15.7x13.3x6.6 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.65" 1080p |
|---|---|
| Native Resolution | 1920x1080 |
| Brightness | 4000 (ANSI Lumens) |
| Contrast Ratio with SuperEco Mode | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 240W UHP Lamp |
| Light Source Life (hours) with Normal Mode | 4000 |
| Light Source Life (hours) with SuperEco Mode | 15000 |
| Lens | F=2.5-2.67, f=21.8-24.0mm |
| Projection Offset | 132%+/-10% |
| Throw Ratio | 1.48-1.62 |
| Optical Zoom | 1.1x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 1-10m (100”@3.28m) |
| Keystone | +/- 40° (V) |
| Auto Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 34dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| HDMI | 2 (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5mm) | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 3W |
| USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 295W Standby: <0.5W |
| Net Weight | 2.7kg (5.95 lbs) |
| Gross Weight | 3.8kg (8.38 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 309x234x115mm (12.2x9.2x4.5 in) |
| Packing Dimensions | 400x337x168mm (15.7x13.3x6.6 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, Total 20 languages |
| Power Cord | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Lamp/Light Source | RLC-129 |
| Air Filter | RSPL |
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



