
JVC
JVC DLA-NZ500 4K Projector
Projectors · D-ILA series · Each
15%OFFExclusive offer · JVC 4K ProjectorsGet your exclusive offer price on WhatsApp›MRP ₹7,39,999per piece
Inclusive of all taxes · MRP as per brand price list (April 2026)
Finish Black
Key detailsAll specifications ↓
- Type
- BLU-Escent Laser Diode
- Native Resolution
- 4096 x 2160
- Brightness
- 2000 lm
- Dynamic Contrast
- ∞ : 1
- Product Dimensions (WxHxD)
- 450 x 181 x 479 (mm)
- Product Weight
- 14.6 Kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the DLA-NZ500? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The JVC DLA-NZ500 is a projector from the D-ILA range. Price is for one unit.
- Deeper Blacks / New Picture mode “Vivid
Size and weight
| Diameter | 80 mm |
|---|---|
| Product Dimensions (WxHxD) | 450 x 181 x 479 (mm) |
| Product Weight | 14.6 Kg |
Specifications
| D-ILA Projector 0.69-inch Native 4K D | ILA Devices (x3) / 40,000:1 native |
|---|---|
| Contrast / New BLU | Escent Laser 2,000-lumen / Gen2 Frame Adapt HDR with |
Full specifications
From the official JVC website
| D-ILA Technology | Yes |
|---|---|
| Chip Type | 0.69-inch 4K D-ILA device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 hours |
| Brightness | 2000 lm |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 40000 : 1 |
| Dynamic Light Power control | Yes |
| Modes | Low,High,Balance,Off |
| Manual Aperture | Yes |
| Range | 15 (stops down) to 0 (opens up) |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 bit |
| ISFccc Certification | Yes |
| HDR10 | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL, MaxFALL , DML |
| Deep Black Tone Control | Yes |
| Zoom | 1.6 x |
| Throw Ratio | 1.34 - 2.14 (16:9); 1.26 - 2.01 (17.9) |
| Diameter | 80 mm |
| Build | 15-element, 11-group. |
| Lens Shift | Yes |
| Range Horizontal | ± 28 % |
| Range Vertical | ± 70 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display size (diagonal) | 60 - 200 inch |
| Memory Function | Yes |
| Number of user presets | 5 |
| Lens Cover | Yes |
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P signal input | Yes |
| Video Signal range | 480p, 576p, 720p 60/50, 1080p 60/ 50/ 30/ 25/ 24, 3840 x 2160p 60/ 50/ 30/ 25/ 24, 4096 x 2160p 60/ 50/ 30/ 25/ 24 |
| PC Signal range | 640x480, 800x600, 2048x1080, 1600x1200, 1920x1200, 2048x1536, 2560x1440 |
| Product Dimensions (WxHxD) | 450 x 181 x 479 (mm) |
| Product Weight | 14.6 Kg |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years |
Official product page: JVC website



