
JVC
JVC DLA-NZ700 4K Projector
Projectors · D-ILA series · Each
15%OFFExclusive offer · JVC 4K ProjectorsGet your exclusive offer price on WhatsApp›MRP ₹10,69,999per piece
Inclusive of all taxes · MRP as per brand price list (April 2026)
Finish Black
Key detailsAll specifications ↓
- Native Resolution
- 4096 x 2160
- Picture Brightness
- 2300 lm
- Picture Dynamic Contrast
- ∞ : 1
- Lens Diameter
- 80 mm
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the DLA-NZ700? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The JVC DLA-NZ700 is a projector from the D-ILA range. Price is for one unit.
- Gen3 0.69-inch Native 4K D-ILA Devices (x3) / 80,000:1 native contrast / New
- New Picture mode “Vivid”
Size and weight
| Lens Diameter | 80 mm |
|---|
Specifications
| BLU | Escent Laser 2,300-lumen / Gen2 Frame Adapt HDR with Deeper Blacks / |
|---|
Full specifications
| D-ILA Technology | Yes |
|---|---|
| Chip Type | 3rd Generation 0.69-inch 4K D-ILA device |
| Native 4K | Yes |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
| Light Source Laser | Yes |
| Light Source Type | BLU-Escent Laser Diode |
| Light Source Life Time (Standard Mode) | 20000 hours |
| Picture Brightness | 2300 lm |
| Picture Dynamic Contrast | ∞ : 1 |
| Picture Native Contrast | 80000 : 1 |
| Picture Dynamic Light Power control | Yes |
| Picture Modes | Low,High,Balance,Off |
| Picture Manual Aperture | Yes |
| Picture Range | 15 (stops down) to 0 (opens up) |
| Picture DCI-P3 Color Gamut | Yes |
| Picture 100% REC 709 | Yes |
| Picture Color Bit Depth | 12 bit |
| Picture ISFccc Certification | Yes |
| HDR10 | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL, MaxFALL , DML |
| Deep Black Tone Control | Yes |
| Lens Zoom | 1.6 x |
| Lens Throw Ratio | 1.34 - 2.14 (16:9) 1.26 - 2.01 (17.9) |
| Lens Diameter | 80 mm |
| Lens Build | 15-element, 11-group. |
| Lens Shift | Yes |
| Lens Range Horizontal | ± 28 % |
| Lens Range Vertical | ± 70 % |
| Lens Motorized Zoom | Yes |
| Lens Motorized Shift | Yes |
| Lens Motorized Focus | Yes |
| Lens Projection Display size (diagonal) | 60 - 200 inch |
| Lens Memory Function | Yes |
| Lens Number of user presets | 5 |
| Lens Cover | Yes |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years |
Official product page: JVC website



