
ViewSonic
ViewSonic X2-Pro 4K
Projectors · LED series · Each
MRP ₹3,90,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 3840x2160
- Brightness
- 3300 (LED Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 2.0, HDCP 1.4/2.2)
- Dimensions (WxDxH) with Adjustment Foot
- 355x251x121mm (14x9.9x4.8 in)
- Net Weight
- 3.74kg (8.25 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the X2-Pro 4K? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic X2-Pro 4K is a projector from the LED range. Price is for one unit.
From ViewSonic
Bring the ultimate home cinema experience with the ViewSonic X2-4K Pro. Enjoy 4K HDR visuals, built-in Google TV, and Xbox-ready gaming performance in a short throw LED projector.
- 4K Pro LED, 3300 lumens, short throw (TR 0.69–0.83)
- Google TV, Harman Kardon speaker, designed for Xbox
Size and weight
| Net Weight | 3.74kg (8.25 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 355x251x121mm (14x9.9x4.8 in) |
| Packing Dimensions | 490x376x313mm (19.3x14.8x12.3 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.65" 4K-UHD |
|---|---|
| Native Resolution | 3840x2160 |
| Brightness | 3300 (LED Lumens) |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | LED |
| Light Source Life (hours) with Normal Mode | 60000 |
| Lens | F=2.53-2.73, f=10.20-12.25mm |
| Projection Offset | 105%+/-5% |
| Throw Ratio | 0.69-0.83 |
| Optical Zoom | 1.2X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 60"-120" |
| Throw Distance | 0.92-2.2m (100"@1.53m) |
| Keystone | H:+/-40° , V:+/-40° |
| Auto Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 33dB |
| Audible Noise (Eco) | 29dB |
| Local Storage | Total 8GB (4GB available storage) |
| Input Lag | 4.2ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-240Hz |
| HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) |
| USB Type C | 1 (5V/1A) |
| Wifi Input | 1 (5Gn) |
| Audio-out (3.5mm) | 1 |
| Audio-out (Bluetooth) | 1 (BT5.0) |
| Speaker | 6W Cube x2 (Full range x2) |
| USB Type A (Power) | 1 (5V/1A) |
| RS232 (DB 9-pin male) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 236W Standby: <0.5W |
| Net Weight | 3.74kg (8.25 lbs) |
| Gross Weight | 5.6kg (12.35 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 355x251x121mm (14x9.9x4.8 in) |
| Packing Dimensions | 490x376x313mm (19.3x14.8x12.3 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| USB-C Cable | 1 (1m) |
| Remote Control | 1 (BT, w/ backlit) |
| QSG | Yes |
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-009 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



