
ViewSonic
ViewSonic LSC600WU-ST 4K Projector
Projectors · High-End Installation series · Each
MRP ₹6,00,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1200
- Brightness
- 6000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 405x404x164mm (15.9x15.9x6.5 in)
- Net Weight
- 8kg (17.64 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LSC600WU-ST? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LSC600WU-ST is a projector from the High-End Installation range. Price is for one unit.
From ViewSonic
High brightness 6,000 ANSI lumens WUXGA short throw laser installation projector with 20,000-hour lifespan. Ideal for professional, business, and education use.
- 3LCD 6000 AL, laser phosphor, TR 0.44
- HDMI x2, 16W speaker, LAN, warping
Size and weight
| Net Weight | 8kg (17.64 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 405x404x164mm (15.9x15.9x6.5 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
Specifications
From the official ViewSonic website
| Projection System | 3LCD (3x0.64" with MLA) |
|---|---|
| Native Resolution | 1920x1200 |
| Brightness | 6000 (ANSI Lumens) |
| Brightness (Center Lumens) | 6500 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=1.6 f=6.39mm |
| Projection Offset | 98%+/-5% |
| Throw Ratio | 0.44 |
| Optical Zoom | Fixed |
| Digital Zoom | 1.0x-4.0x |
| Image Size | 55"- 180" |
| Throw Distance | 0.521-1.71m (100"@0.948m) |
| Keystone | H:+/-15° , V:+/-15° |
| Auto Keystone | +/- 15° (V) |
| Audible Noise (Normal) | 35dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 60ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-100KHz |
| Vertical Scan Rate | 23-85Hz |
| AV in (3.5mm) | 1 |
| HDMI | 2 (HDMI 1.4, HDCP 1.4) |
| USB Type A | 1 (5V/2A) |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 16W |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| USB Type B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 335W, Standby: <0.5W |
| Net Weight | 8kg (17.64 lbs) |
| Gross Weight | 10.3kg (22.71 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 405x404x164mm (15.9x15.9x6.5 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Air Filter | Yes |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



