
ViewSonic
ViewSonic LSC801WU 4K Projector
Projectors · High-End Installation series · Each
MRP ₹7,00,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1200
- Brightness
- 8000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 405x358x137mm (15.9x14.1x5.4 in)
- Net Weight
- 7.9kg (17.42 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LSC801WU? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LSC801WU is a projector from the High-End Installation range. Price is for one unit.
From ViewSonic
Buy the LSC801WU 8,000 ANSI Lumens WUXGA Laser Installation Projector — ultra-bright laser projector designed for auditoriums, conference halls, classrooms, and commercial installations. Features WUXGA resolution, long-life laser engine, lens shift, HDBaseT, and 300-inch large-screen projection. Perfect for professional AV setups.
- 3LCD, 8000 AL, laser phosphor, TR 1.2–2.01
- Lens shift, 16W speaker, HDBaseT
Size and weight
| Net Weight | 7.9kg (17.42 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 405x358x137mm (15.9x14.1x5.4 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
Specifications
From the official ViewSonic website
| Projection System | 3LCD (3x0.64" with MLA) |
|---|---|
| Native Resolution | 1920x1200 |
| Brightness | 8000 (ANSI Lumens) |
| Brightness (Center Lumens) | 8500 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=1.5-2.08, f=17.2-27.7mm |
| Projection Offset | 0%+/-5% |
| Throw Ratio | 1.2-2.0 |
| Optical Zoom | 1.6X |
| Digital Zoom | 1.0x-4.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.78-12.99m (100"@2.58m) |
| Keystone | H:+/-25° , V:+/-30° |
| Auto Keystone | +/- 30° (V) |
| Lens Shift V. Range | +60%, 0% |
| Lens Shift H. Range | +29%, -29% |
| Audible Noise (Normal) | 37dB |
| Audible Noise (Eco) | 27dB |
| Input Lag | 60ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-100KHz |
| Vertical Scan Rate | 23-85Hz |
| HDMI | 2 (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5mm) | 1 |
| USB Type A | 1 (5V/2A) |
| HDBaseT | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 16W |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| USB Type B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 385W Standby: <0.5W |
| Net Weight | 7.9kg (17.42 lbs) |
| Gross Weight | 10.93kg (24.1 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 405x358x137mm (15.9x14.1x5.4 in) |
| Packing Dimensions | 510x498x260mm (20.1x19.6x10.2 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



